Keltec
Caliber: 12 Gauge Capacity: 13 + 1 Barrel: 18.5" UPC: 640832010299 SKU: ZND|GKSGBLKD MFR: KSGBLKD
Want to be notified when this product is back in stock?
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 10.60 X 36.85 | |
| Height | 4.0500 | |
| Width | 10.6000 | |
| Length | 36.8500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.9 | |
| METAL FINISH | PARKERIZED | |
| BARREL LENGTH IN INCHES | 18.5000 | |
| OVERALL LENGTH IN INCHES | 26.1000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | N-CYLINDER BORE | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | MAGPUL FLIP UP SIGHTS | |
| TOP AND BOTTOM PICATINNY RAILS | ||
| KSG 515 SLING MOUNT | ||
| SLING INCLUDED, | ||
| 12RD CAPACITY WITH 3″ SHELLS | ||
| MAGPUL RVG VERTICAL GRIP | ||
| KSG-801 CHEEK REST | ||
| KSG-1511 ALUMINUM FOLLOWER KIT | ||
| KSG-800 CARLSON COMP ENFORCER | ||
| KSG-810 EXTENDED BUTT PAD | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
Purchasing through Apex Outfitters is simple—just four quick steps:
There are no reviews yet.