Daniel Defense
Caliber: .223 REM/5.56 NATO Capacity: 32 Barrel: 16" UPC: 818773024709 SKU: ZND|GDD4V7SLW MFR: 02-201-05296-047
In Stock Ships from distributor
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.80 X 42.60 | |
| Height | 4.1500 | |
| Width | 10.8000 | |
| Length | 42.6000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 32.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.2 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | MID LENGTH GAS SYSTEM, | |
| 14.5″ CHROME LINED HAMMER | ||
| FORGED BBL LIGHTWEIGHT PROFILE | ||
| PINNED & WELDED DEAD AIR XENO | ||
| FLASH HIDDER, | ||
| DD4 13.5″ FLAT FRONT RAIL MLOK | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| AMBIDEXTROUS LOWER CONTROLLS, | ||
| ENCHACED 3-PIECE TRIGGER | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms of Use
and
Privacy Policy
Purchasing through Apex Outfitters is simple—just four quick steps:
There are no reviews yet.